Who We Serve
"When I heard a few weeks following my husband’s funeral that an organization by the name of MC-LEF wanted to provide scholarships to both of my children, tears streamed down my face. MC-LEF worked with us on the timeframe surrounding my soon-to-be-daughter’s birth and helped me get paperwork and logistical details squared away seamlessly. I’d like to thank MC-LEF for providing both of my children with $30,000 scholarships to further their future education. Your organization has given me the opportunity in completely heartbreaking circumstances to look ahead to tomorrow and embrace what’s to come. Thank you, MC-LEF, for the path you’re helping to pave for my children’s future and so many others, too. I’m honored. My kids will grow up knowing all MC-LEF stands for. We’re so very grateful to call ourselves a part of this family. Semper Fi."
– Gold Star Wife
Value of Scholarships and Humanitarian Aid: 1995-2022
BENEFIT YEAR |
BENEFITS AWARDED |
BENEFITS VALUE |
1995 | 32 | $260,300 |
1996 | 47 | $402,010 |
1997 | 38 | $350,855 |
1998 | 135 | $793,900 |
1999 | 133 | $863,637 |
2000 | 96 | $642,400 |
2001 | 192 | $1,657,600 |
2002 | 168 | $1,376,457 |
2003 | 402 | $11,019,283 |
2004 | 216 | $3,063,557 |
2005 | 235 | $3,653,564 |
2006 | 172 | $2,756,741 |
2007 | 232 | $4,973,189 |
2008 | 289 | $6,723,085 |
2009 | <197 | $4,370,942 |
2010 | 249 | $5,735,328 |
2011 | 200 | $4,791,911 |
2012 | 225 | $4,153,077 |
2013 | 159 | $3,967,874 |
2014 | 132 | $3,175,192 |
2015 | 131 | $2,954,142 |
2016 | 126 | $2,707,742 |
2017 | 121 | $2,750,807 |
2018 | 128 | $2,608,450 |
2019 | 142 | $3,094,009 |
2020 | 169 | $4,012,537 |
2021 | 192 | $4,118,907 |
2022 |
177 | $3,323,331 | TOTAL |
4735 |
$90,300,828 |